<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Health Care Aotearoa</title>
		<description></description>
		<link><![CDATA[http://www.hca.org.nz]]></link>
		<atom:link rel='self' href='http://www.hca.org.nz/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.hca.org.nz/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[img_2147]]></title>
			<description><![CDATA[Nooroa Kippenberger got us all moving and grooving!]]></description>
			<link><![CDATA[http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/img_2147.jpg]]></link>
			<guid>image-id:78</guid>
			<media:content url='http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/img_2147.jpg' medium='image' />
			<media:title><![CDATA[img_2147]]></media:title>
			<media:description><![CDATA[Nooroa Kippenberger got us all moving and grooving!]]></media:description>
			<media:thumbnail url='http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/thumbs/thumbs_img_2147.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Health Care Aotearoa (http://www.hca.org.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_2122]]></title>
			<description><![CDATA[Fiona Osten, from Newtown Union Health. ]]></description>
			<link><![CDATA[http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/img_2122.jpg]]></link>
			<guid>image-id:74</guid>
			<media:content url='http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/img_2122.jpg' medium='image' />
			<media:title><![CDATA[img_2122]]></media:title>
			<media:description><![CDATA[Fiona Osten, from Newtown Union Health. ]]></media:description>
			<media:thumbnail url='http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/thumbs/thumbs_img_2122.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Health Care Aotearoa (http://www.hca.org.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_2102]]></title>
			<description><![CDATA[Maryanne Neill, from Hauora Hokianga]]></description>
			<link><![CDATA[http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/img_2102.jpg]]></link>
			<guid>image-id:73</guid>
			<media:content url='http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/img_2102.jpg' medium='image' />
			<media:title><![CDATA[img_2102]]></media:title>
			<media:description><![CDATA[Maryanne Neill, from Hauora Hokianga]]></media:description>
			<media:thumbnail url='http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/thumbs/thumbs_img_2102.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Health Care Aotearoa (http://www.hca.org.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_2083]]></title>
			<description><![CDATA[Jon Royal CEO HCA.]]></description>
			<link><![CDATA[http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/img_2083.jpg]]></link>
			<guid>image-id:70</guid>
			<media:content url='http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/img_2083.jpg' medium='image' />
			<media:title><![CDATA[img_2083]]></media:title>
			<media:description><![CDATA[Jon Royal CEO HCA.]]></media:description>
			<media:thumbnail url='http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/thumbs/thumbs_img_2083.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Health Care Aotearoa (http://www.hca.org.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_2040]]></title>
			<description><![CDATA[Well Health Trust staff singing their waiata 'Tatou, tatou e']]></description>
			<link><![CDATA[http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/img_2040.jpg]]></link>
			<guid>image-id:69</guid>
			<media:content url='http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/img_2040.jpg' medium='image' />
			<media:title><![CDATA[img_2040]]></media:title>
			<media:description><![CDATA[Well Health Trust staff singing their waiata 'Tatou, tatou e']]></media:description>
			<media:thumbnail url='http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/thumbs/thumbs_img_2040.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Health Care Aotearoa (http://www.hca.org.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_2035]]></title>
			<description><![CDATA[Ara Swanney from Well Health Trust.]]></description>
			<link><![CDATA[http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/img_2035.jpg]]></link>
			<guid>image-id:68</guid>
			<media:content url='http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/img_2035.jpg' medium='image' />
			<media:title><![CDATA[img_2035]]></media:title>
			<media:description><![CDATA[Ara Swanney from Well Health Trust.]]></media:description>
			<media:thumbnail url='http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/thumbs/thumbs_img_2035.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Health Care Aotearoa (http://www.hca.org.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_1989]]></title>
			<description><![CDATA[Attendees at the Website development on a shoestring workshop.]]></description>
			<link><![CDATA[http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/img_1989.jpg]]></link>
			<guid>image-id:65</guid>
			<media:content url='http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/img_1989.jpg' medium='image' />
			<media:title><![CDATA[img_1989]]></media:title>
			<media:description><![CDATA[Attendees at the Website development on a shoestring workshop.]]></media:description>
			<media:thumbnail url='http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/thumbs/thumbs_img_1989.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Health Care Aotearoa (http://www.hca.org.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_1978]]></title>
			<description><![CDATA[Sha Panapa from Whitireia Polytechnic talking about the Bachelor of Nursing Maori.]]></description>
			<link><![CDATA[http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/img_1978.jpg]]></link>
			<guid>image-id:63</guid>
			<media:content url='http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/img_1978.jpg' medium='image' />
			<media:title><![CDATA[img_1978]]></media:title>
			<media:description><![CDATA[Sha Panapa from Whitireia Polytechnic talking about the Bachelor of Nursing Maori.]]></media:description>
			<media:thumbnail url='http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/thumbs/thumbs_img_1978.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Health Care Aotearoa (http://www.hca.org.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_1977]]></title>
			<description><![CDATA[Matua Julius Waenga mokopuna came along to tautoko their koro.]]></description>
			<link><![CDATA[http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/img_1977.jpg]]></link>
			<guid>image-id:62</guid>
			<media:content url='http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/img_1977.jpg' medium='image' />
			<media:title><![CDATA[img_1977]]></media:title>
			<media:description><![CDATA[Matua Julius Waenga mokopuna came along to tautoko their koro.]]></media:description>
			<media:thumbnail url='http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/thumbs/thumbs_img_1977.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Health Care Aotearoa (http://www.hca.org.nz)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_1973]]></title>
			<description><![CDATA[Farena Pahina from Kokiri Marae Health and Social Services.]]></description>
			<link><![CDATA[http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/img_1973.jpg]]></link>
			<guid>image-id:61</guid>
			<media:content url='http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/img_1973.jpg' medium='image' />
			<media:title><![CDATA[img_1973]]></media:title>
			<media:description><![CDATA[Farena Pahina from Kokiri Marae Health and Social Services.]]></media:description>
			<media:thumbnail url='http://www.hca.org.nz/wp-content/gallery/hca-national-hui-2011/thumbs/thumbs_img_1973.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Health Care Aotearoa (http://www.hca.org.nz)]]></media:copyright>
		</item>
	</channel>
</rss>

